Photography Backdrop Size Conversation

HSD Backdrops Size Guide

Photography Backdrop Size Conversions

Use this chart to convert our photography backdrop sizes from feet to centimeters and meters.

Width Is Always Listed First

All HSD Backdrops sizes are listed as width × height. The first measurement tells you how wide the backdrop will be when hung.

Portrait Example 5' W × 7' H

5 feet wide and 7 feet tall

Landscape Example 7' W × 5' H

7 feet wide and 5 feet tall

Standard Backdrop Conversion Chart

Measurements are approximate and have been rounded for easier planning. On a mobile device, swipe across the table to view every column.

Size in Feet Orientation Centimeters Meters
5' × 5' Square Approximately 152 × 152 cm Approximately 1.52 × 1.52 m
5' × 6' Portrait Approximately 152 × 183 cm Approximately 1.52 × 1.83 m
5' × 7' Portrait Approximately 152 × 213 cm Approximately 1.52 × 2.13 m
5' × 8' Portrait Approximately 152 × 244 cm Approximately 1.52 × 2.44 m
5' × 9' Portrait Approximately 152 × 274 cm Approximately 1.52 × 2.74 m
6' × 5' Landscape Approximately 183 × 152 cm Approximately 1.83 × 1.52 m
7' × 5' Landscape Approximately 213 × 152 cm Approximately 2.13 × 1.52 m
8' × 5' Landscape Approximately 244 × 152 cm Approximately 2.44 × 1.52 m
8' × 6' Landscape Approximately 244 × 183 cm Approximately 2.44 × 1.83 m
8' × 8' Square Approximately 244 × 244 cm Approximately 2.44 × 2.44 m
10' × 7' Landscape Approximately 305 × 213 cm Approximately 3.05 × 2.13 m
10' × 8' Landscape Approximately 305 × 244 cm Approximately 3.05 × 2.44 m
12' × 8' Landscape Approximately 366 × 244 cm Approximately 3.66 × 2.44 m
12' × 9' Landscape Approximately 366 × 274 cm Approximately 3.66 × 2.74 m
14' × 9' Landscape Approximately 427 × 274 cm Approximately 4.27 × 2.74 m
15' × 10' Landscape Approximately 457 × 305 cm Approximately 4.57 × 3.05 m

Sweep Sizes Are Measured Differently

A sweep is one continuous printed piece that includes both the wall and floor portions. Sweep sizes are listed as width × total length, not width × backdrop height.

For example, a 9' × 14' sweep is 9 feet wide. The 14-foot measurement is the total length divided between the wall and floor portions. It is not a 14-foot-wide backdrop.

Sweep Conversion Chart

These measurements show the full size of the continuous sweep. The wall-to-floor division varies by design.

Sweep Size Format Centimeters Meters
8' × 10' Mini Sweep Approximately 244 × 305 cm Approximately 2.44 × 3.05 m
8' × 12' Sweep Approximately 244 × 366 cm Approximately 2.44 × 3.66 m
9' × 14' Sweep Approximately 274 × 427 cm Approximately 2.74 × 4.27 m
10' × 15' Sweep Approximately 305 × 457 cm Approximately 3.05 × 4.57 m
Please note: These conversions are provided for general space planning. Finished measurements may vary slightly because of the material, printing, cutting, and finishing process.

Need Help Choosing a Size?

Review our buying guide for material and size recommendations, or contact us before ordering. We are happy to help you select the best option for your studio and subjects.